<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Real Estate Professionals Disclose Marketing Secrets For Tough Times</title>
	<atom:link href="http://blog.quantumdigital.com/news/top-real-estate-professionals-disclose-marketing-secrets-for-tough-times/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.quantumdigital.com/news/top-real-estate-professionals-disclose-marketing-secrets-for-tough-times</link>
	<description>Direct. Digital. Delivered.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:03:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Direct Marketing Voice Links: 12-17-2008 &#124; The Direct Marketing Voice</title>
		<link>http://blog.quantumdigital.com/news/top-real-estate-professionals-disclose-marketing-secrets-for-tough-times/comment-page-1#comment-2215</link>
		<dc:creator>The Direct Marketing Voice Links: 12-17-2008 &#124; The Direct Marketing Voice</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumdigital.com/?p=185#comment-2215</guid>
		<description>[...] &#8220;On average, agents and brokers typically spend 10 percent of their gross commissionable income (GCI) a year on marketing - four percent of which is allocated to direct mail and six percent to online/web/email channels.&#8221; To read the entire survey press release, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;On average, agents and brokers typically spend 10 percent of their gross commissionable income (GCI) a year on marketing &#8211; four percent of which is allocated to direct mail and six percent to online/web/email channels.&#8221; To read the entire survey press release, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Agent Business</title>
		<link>http://blog.quantumdigital.com/news/top-real-estate-professionals-disclose-marketing-secrets-for-tough-times/comment-page-1#comment-2069</link>
		<dc:creator>Best Agent Business</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumdigital.com/?p=185#comment-2069</guid>
		<description>Our clients use QuantumMail frequently. We appreciate the information that your study has presented. We wrote a blog post and linked to yours!</description>
		<content:encoded><![CDATA[<p>Our clients use QuantumMail frequently. We appreciate the information that your study has presented. We wrote a blog post and linked to yours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
